TNM Series
Model | 3TNM68 | 3TNM72 | ||||||
Type | Vertical cylinder, 4-cycle water-cooled diesel engine | |||||||
Combustion | Indirect injection (IDI) | |||||||
Aspiration | NA | |||||||
No. of cylinders | 3 | |||||||
Cyl. Bore x stroke | mm | 68 x 72 | 72 x 74 | |||||
Displacement | Litter | 0.784 | 0.903 | |||||
Rated output | Speed | NET | Gross | NET | Gross | |||
min-1 | kW | hp | kW | kW | hp | kW | ||
Industrial use | Intermittent | 3600 | 14.1 | 18.9 | 14.7 | 17.0 | 22.8 | 18.2 |
3400 | 13.5 | 18.1 | 14.1 | 16.5 | 22.1 | 17.3 | ||
3200 | 12.8 | 17.2 | 13.3 | 15.6 | 20.9 | 16.3 | ||
3000 | 12.6 | 16.9 | 13.0 | 14.7 | 19.7 | 15.3 | ||
Generator use | Stand-by | 3600 | 14.6 | 19.6 | 15.2 | 17.0 | 22.8 | 18.2 |
3000 | 12.2 | 16.4 | 12.6 | 14.5 | 19.4 | 15.2 | ||
1800 | 7.3 | 9.8 | 7.4 | 8.6 | 11.5 | 8.8 | ||
1500 | 6.1 | 8.2 | 6.2 | 7.3 | 9.8 | 7.4 | ||
Continuous | 3600 | 13.3 | 17.8 | 13.9 | 15.5 | 20.8 | 16.7 | |
3000 | 11.1 | 14.9 | 11.5 | 13.2 | 17.7 | 13.9 | ||
1800 | 6.6 | 8.8 | 6.7 | 7.8 | 10.5 | 8.0 | ||
1500 | 5.5 | 7.4 | 5.6 | 6.6 | 8.9 | 6.7 | ||
Cooling system | Radiator | |||||||
Starting system | Electric starting | |||||||
Dimensions (back plate) |
Length | mm | 431 | 450 | ||||
Width | mm | 416 | 416 | |||||
Height | mm | 500 | 506 | |||||
Dry mass (back plate) | kg | 77 | 83 | |||||
Dry mass (semi SAE#6 bell housing) | kg | 86 | 92 | |||||
Dry mass (SAE#5 bell housing) | kg | 99 | 105 | |||||
Download PDF![]() |
![]() for details |
|||||||
Note: when specification veries, the above engine speed and rated output will vary accordingly |
Please contact us.
+39-0331-208409